|











| |
| Savings Rates - Effective Sunday, July 1, 2007 |
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 1.500% | 1.510% | $0.00 | $100.00 |
| Sub Shares | 1.500% | 1.510% | $0.00 | $100.00 |
| Christmas Club | 1.500% | 1.510% | $0.00 | $0.00 |
| Student Account | 4.500% | 4.580% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Tuesday, May 13, 2008 |
| Loan Type | Rates as low as | Terms/Information |
| New Auto 2008 - 2007 | 4.250% | Low Fixed Rate -- No Processing Fees!! |
| Used Auto 2007-2006 | 4.500% | Low Fixed Rate -- No Processing Fees!! |
| 2005-2004 Autos | 5.000% | Low Fixed Rate - No Processing Fees!! |
| Used Auto 2003-2001 | 5.000% | Low Fixed Rates -- No Processing Fees!! |
| 2000 Or Older Used Vehicle | 5.000% | Finance For 36 Months At Our Low Fixed Rate |
| New Recreational Vehicles | 7.000% | Rv, Boat, Atv Up To 60 Months |
| Used Recreational Vehicles | 8.000% | Rv, Boat, Atv Up To 60 Months |
| New Machinery | 7.500% | Finance Up To 60 Months |
| Used Machinery | 8.500% | Finance Up To 60 Months |
| New Mobile Home | 7.500% | Finance Up To 60 Months |
| Used Mobile Home | 8.500% | Finance Up To 60 Months |
| Unsecured Loan | 8.000% | Finance Up To 24 Months |
| Home Equity Line Of Credit | 6.750% | No Closing Costs - Call 419-678-3335 For Current Rates!!! |
| Santas Helper Loan | 9.000% | Let Us Help You With Your Christmas Shopping! |
| Real Estate - Fixed Rate | 5.750% | Call Us At 419-678-3335 For Current Rates And Availability. |
| Real Estate - Variable Rate | 5.875% | Call Us At 419-678-3335 For Current Rates And Availability. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount,
term of loan and applicable prepaid items.
| CD Rates - Effective Tuesday, May 13, 2008 |
| Certificate Term | APR | APY | Minimum Deposit |
| 12 Month Certificate | 2.500% | 2.530% | $1,000.00 |
| 18 Month Certificate | 2.750% | 2.790% | $1,000.00 |
| 24 Month Certificate | 3.000% | 3.040% | $1,000.00 |
Penalty for early withdrawals.
The First Choice Credit Union, Inc. prides itself in offering
some of the most competitive lending and saving rates in the area. All
rates are approved by the Board of Directors and may change without notice.
APR refers to the annual percentage rate or
dividend rate.
APY refers to the annual percentage yield.
Members should call the credit union to verify
rates and any penalties for early withdrawal that may reduce earnings.
Other loans and rates are sometimes
available--contact the credit union for availability.

|