|











| |
| Savings Rates - Effective Friday, April 1, 2011 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARES | 0.150% | 0.150% | $0.00 | $100.00 |
|---|
| SUB SHARES | 0.150% | 0.150% | $0.00 | $100.00 |
|---|
| CHRISTMAS CLUB | 0.150% | 0.150% | $0.00 | $0.00 |
|---|
| STUDENT ACCOUNT | 1.500% | 1.510% | $0.00 | $0.00 |
|---|
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Saturday, February 4, 2012 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| NEW AUTO 2012 - 2011 | 4.500% | LOW FIXED RATE -- NO PROCESSING FEES!! |
|---|
| USED AUTO 2011-2010 | 4.500% | LOW FIXED RATE -- NO PROCESSING FEES!! |
|---|
| 2009 AUTOS | 5.250% | LOW FIXED RATES -- NO PROCESSING FEES!! |
|---|
| 2008 AUTOS | 5.500% | LOW FIXED RATE - NO PROCESSING FEES!! |
|---|
| 2007 AUTOS | 5.750% | LOW FIXED RATE - NO PROCESSING FEES!! |
|---|
| 2006 AUTOS | 6.000% | LOW FIXED RATES -- NO PROCESSING FEES!! |
|---|
| 2005 AUTOS | 6.250% | LOW FIXED RATE - NO PROCESSING FEES!! |
|---|
| 2004 AUTOS | 6.500% | LOW FIXED RATE - NO PROCESSING FEES!! |
|---|
| 2003 OR OLDER USED VEHICLES | 6.750% | FINANCE FOR 36 MONTHS AT OUR LOW FIXED RATE |
|---|
| NEW RECREATIONAL VEHICLES | 7.000% | RVS & BOATS UP TO 60 MONTHS |
|---|
| USED RECREATIONAL VEHICLES | 8.000% | RVS & BOATS UP TO 60 MONTHS |
|---|
| NEW MACHINERY | 7.500% | FINANCE UP TO 60 MONTHS |
|---|
| USED MACHINERY | 8.500% | FINANCE UP TO 60 MONTHS |
|---|
| UNSECURED LOAN | 10.000% | FINANCE UP TO 24 MONTHS |
|---|
| REAL ESTATE - FIXED RATE | 3.375% | Rates change daily. Reduced closing costs! Call for details. |
|---|
| HOME EQUITY LINE OF CREDIT | 4.625% | NO CLOSING COSTS - CALL 419-678-3335 FOR CURRENT RATES!!! |
|---|
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount,
term of loan and applicable prepaid items.
| Certificate Rates - Effective Saturday, February 4, 2012 |
| Certificate Term | APR | APY | Minimum Deposit |
| 12 MONTH CERTIFICATE | 0.500% | 0.500% | $1,000.00 | | 18 MONTH CERTIFICATE | 0.650% | 0.650% | $1,000.00 | | 24 MONTH CERTIFICATE | 0.750% | 0.750% | $1,000.00 | Penalty for early withdrawals.
The First Choice Credit Union, Inc. prides itself in offering
some of the most competitive lending and saving rates in the area. All
rates are approved by the Board of Directors and may change without notice.
APR refers to the annual percentage rate or
dividend rate.
APY refers to the annual percentage yield.
Members should call the credit union to verify
rates and any penalties for early withdrawal that may reduce earnings.
Other loans and rates are sometimes
available--contact the credit union for availability.

|